Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 7 | 5 | 3 | 3 | 14 | 98 | 6 | 6 | 10 | 15 |
Jun 2022 | 20 | 9 | 7 | 4 | 294 | 2586 | 130 | 222 | 281 | 624 |
May 2022 | 24 | 11 | 9 | 5 | 372 | 4465 | 178 | 293 | 344 | 772 |
Apr 2022 | 16 | 12 | 8 | 6 | 305 | 3796 | 186 | 243 | 389 | 508 |
Mar 2022 | 22 | 13 | 9 | 7 | 267 | 2807 | 182 | 256 | 357 | 587 |
Feb 2022 | 22 | 17 | 9 | 8 | 190 | 1684 | 133 | 143 | 269 | 335 |
Jan 2022 | 22 | 19 | 11 | 10 | 399 | 4919 | 305 | 359 | 582 | 685 |
Dec 2021 | 17 | 15 | 9 | 7 | 270 | 3254 | 228 | 271 | 460 | 538 |
Nov 2021 | 23 | 19 | 12 | 10 | 389 | 5413 | 312 | 366 | 574 | 699 |
Oct 2021 | 32 | 28 | 18 | 15 | 518 | 7163 | 452 | 552 | 845 | 967 |
Sep 2021 | 29 | 21 | 15 | 11 | 404 | 6408 | 337 | 453 | 658 | 879 |
Aug 2021 | 29 | 24 | 16 | 14 | 535 | 5548 | 447 | 518 | 774 | 909 |
Totals | 48141 | 2896 | 3682 | 5543 | 7518 | |||||
Generated by Webalizer Version 2.23 |