Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 53 | 53 | 35 | 35 | 243 | 1721 | 245 | 245 | 371 | 373 |
Feb 2021 | 54 | 54 | 35 | 35 | 923 | 7031 | 991 | 996 | 1536 | 1538 |
Jan 2021 | 84 | 84 | 57 | 56 | 1512 | 12058 | 1692 | 1720 | 2542 | 2545 |
Dec 2020 | 37 | 37 | 23 | 23 | 279 | 2000 | 280 | 286 | 445 | 450 |
Totals | 22810 | 3208 | 3247 | 4894 | 4906 | |||||
Generated by Webalizer Version 2.23 |